9 MayCultural Centre “Sigulda Devon”9:30 - 10:00 Registration and Networking | ||||
| 10:00-11:40 | DIGITI HALL | Session I: Education and Standarts Moderators: Aleksejs Miscuks (LV), Olegs Sabelnikovs (LV) | ||
| Time | Speaker | Country | Presentation Topic | |
| 10:00-10:05 | Aleksejs | Miscuks | LV | Welcome speech |
| 10:05-10:25 | Arunas | Gelmanas | LT | Standards in regional anesthesia: nomenclature and basics blocks as a useful tools in everyday practice and teaching |
| 10:25-10:45 | Juri | Kuchin | UA | Regional Anaesthesia Techniques: We Can Do It! Should We Do? |
| 10:45-11:05 | Kateryna | Bielka | UA | Teaching regional anesthesia in war-affected settings |
| 11:05-11:25 | Dmitri | Stepanov | EE | Prevention of infectious complications in RA |
| 11:25-11:40 | Olegs | Sabelnikovs | LV | European Professional Development Module in Pain Medicine for Anaesthesiologists |
| 11:40-12:00 Coffee Break/Industry Exhibition and Networking | ||||
| 12:00-13:30 | DIGITI HALL | Session II: Neck, thoracic and abdominal blocks Moderators: Wojciech Gola (PL), Giedrius Volbekas (LT) | ||
| Time | Speaker | Country | Presentation Topic | |
| 12:00-12:20 | Edgars | Prozorovskis | LV | Regional blocks for cardiac surgery. |
| 12:20-12:40 | Wojciech | Gola | PL | Regional anaesthesia techniques for carotid surgery |
| 12:40-13:00 | Edgars | Krivmanis | LV | Hidden Gems of Abdominal Wall Blocks: Effective Yet Underutilized Techniques |
| 13:00-13:20 | Giedrius | Volbekas | LT | Anatomical variations of interscalene block |
| 13:30-14:30 Lunch Break /Industry Exhibition and Networking 13:30 - BSRA report and elections | ||||
| 14:30-16:00 | DIGITI HALL | Session III Acute and Chronic pain treatment Moderators: Andrzej Krol (UK), Iveta Golubovska (LV) | ||
| Time | Speaker (name/last name) | Country | Presentation Topic | |
| 14:30-15:00 | Andrzej | Krol | UK | Right imaging for the right intervention |
| 15:00-15:20 | Iveta | Golubovska | LV | Ortobiology in pain medicine |
| 15:20-15:40 | Andrzej | Krol | UK | Major joint denervation-hope at last |
| 15:40-16:00 | DIGITI HALL | INDUSTRY SYMPOSIUM | ||
| 15:40-16:00 | Mateusz | Ciopinski | PL | Cryoneurolysis - a reversible treatment for post operative pain management |
| 16:00 - 16:30 Coffee Break/Industry Exhibition and Networking | ||||
| 16:30-18:00 | DIGITI HALL | Session IV: On-Stage demonstrations Moderators: Andrzej Krol (UK), Wojciech Gola (PL), Edgars Vasilevskis (LV) | ||
| Time | Speaker (name/last name) | Country | Presentation Topic | |
| 16:30 | Andrzej | Krol | UK | US guided pain blocks |
| 17:00 | Wojciech | Gola | PL | Regional anaesthesia techniques for carotid surgery |
| 17:30 | Edgars | Vasilevskis | LV | Serratus Plane and Paravertebral Blocks |
10 MayCultural Centre “Sigulda Devon” | ||||
| 9:30-10:00 Registration and Networking | ||||
| 9:40-10:00 | DIGITI HALL | INDUSTRY SYMPOSIUM | ||
| 09:40-10:00 | Arunas | Gelmanas | LT | Do LMWH still have place? Practice in trauma and orthopaedics in Lithuanian University of Health Sciences Hospital |
| 10:00-11:30 | DIGITI HALL | Session I: RA in Spine and Breast surgery, Obstetrics and Orthopedics Moderators: Katerina Bialka (UA), Saule Svediene (LT) | ||
| Time | Speaker (name/last name) | Country | Presentation Topic | |
| 10:00-10:20 | Sigita | Kazune | LV | Regional blocks in spine surgery |
| 10:20-10:40 | Saule | Svediene | LT | It is about fast recovery after arthroplasty – exclusively with regional techniques and different postoperative approach |
| 10:40-11:00 | Kateryna | Bielka | UA | TAP, QL and ESP blocks for postoperative analgesia after cesarean section |
| 11:00-11:20 | Irina | Evansa | LV | Tailored Analgesia: Choosing the Right Block for Breast Surgery |
| 11:20-12:00 Coffee Break/Industry Exhibition and Networking | ||||
| 12:00-13:30 | DIGITI HALL | Session II What's completely New? Moderators: Sigita Kazune (LV), Arunas Gelmanas (LT) | ||
| Time | Speaker | Country | Presentation Topic | |
| 12:00-12:15 | Māra | Klibus | LV | ESP versus paravertebral thoracic surgery-thermography |
| 12:15-12:30 | Andrejs | Zirnis | LV | Thermography applied for visualisation of different local anaesthetics performing N.ischiadicus block |
| 12:30-12:50 | Edgars | Vasilevskis | LV | Electroacupuncture Analgesia |
| 12:50-13:10 | Wojciech | Gola | PL | How far we can go? Blockade of cutaneous nerves of the upper and lower limbs |
| 13:10-13:30 | Marina | Sarkele | LV | NEW Update for 2025: Anticoagulation & RAPM Guidelines |
| 13:30-14:30 Lunch Break /Industry Exhibition and Networking | ||||
| 14:30-16:00 | Workshop halls | Hands-On Workshops | ||
| Workshop moderators | Country | Presentation Topic | ||
| Edgars | Krivmanis | LV | TAP, QLB | |
| Iveta | Golubovska | LV | Lumbar ESP | |
| Irina | Evansa | LV | PECS I & II | |
| Giedrius | Volbekas | LT | Ilioinguinal and iliohypogastric nerves, fascia transversalis, genitofemoral nerve | |
Free papers session 14:30-16:00 DIGITI HALL on May 10th | Moderators: Eva Strike (LV); Samuel Perov (USA)
| Time | Name | Last Name | Country | Presentation |
| 14:30-14:40 | Arturs | Avstreihs | LV | Low-Dose Spinal Anesthesia in Outpatient Settings: A Prospective Cohort Study |
| 14:40-14:50 | Leticija Aelita | Locmele | LV | Early recovery after hip joint endoprosthesis surgery: A pilot study |
| 14:50-15:00 | Valentina | Sļepiha | LV | Skin Temperature Changes as a Predictor of Sciatic Nerve Block Success: A Comparative Analysis of Local Anesthetics |
| 15:00-15:10 | Ineta | Krumiņa | LV | Evaluation of minimally invasive treatment for chronic lower back pain using a termograph |
| 15:10-15:20 | Aleksandrs | Novozenovs | LV | Impact of Erector Spinae Plane Block on Opioid Use in Thoracoscopic Surgery: A Prospective Observational Pilot Study |
| 15:20-15:30 | Discussion |
Event approved by ESRA